Size Guide
Don’t know which ring size to go for? We have a tip for you:
Step 1: Use a piece of string or a strip of paper and wrap it around the base of your desired ring finger.
Step 2: Use a pen to mark the point on the string where the ends meet.
Step 3: Use a millimeter ruler to measure the string.
Step 4: Choose the closest measurement to the chart below to find your ring size.
Circumference (mm) | Diameter (mm) | US | EU | UK/AU |
46.8 | 14.88 | 4 | 48 | H |
49.3 | 15.7 | 5 | 50 | J 1/2 |
51.9 | 16.51 | 6 | 52 | L 1/2 |
54.5 | 17.32 | 7 | 54 | N 1/2 |
57.0 | 18.14 | 8 | 57 | P 1/2 |
59.5 | 18.95 | 9 | 60 | R 1/2 |
62.1 | 19.76 | 10 | 62 | T 1/2 |
64.6 | 20.57 | 11 | 64 | V 1/2 |
67.2 | 21.39 | 12 | 66 | X 1/2 |
If you’re between sizes, we suggest choosing the bigger size. If your knuckle is particularly big, you may want to choose a bigger ring size so that the ring can fit over the knuckle.